| Morphology | Interaction/adsorption capacity | Chemical composition | Material fabrication and modification techniques | Structure determination | Standard testing methods | 
|---|---|---|---|---|---|
| SEM with EDX | QCM-D | SEM with EDX | Electrospinning | QCM-D | Testing of fibers | 
| Optical microscopy | Titrations | ATR-FTIR | Inkjet printing | Rheology | Testing of yarns | 
| Zeta potential | 3D Bio-printing | Testing of fabrics | |||
| Electrophoretic mobility and particle size determination | Spin-coating | Finishing of textile materials | |||
| Tensiometry | Freeze-drying | ||||
| Goniometry | Extrusion | ||||
| UV-VIS | |||||
| ATR-FTIR |